Hugh James Senior Cup 2023 – 2024

sponsored by

The Hugh James Senior Cup is the oldest Cup competition run by the Association. A revamp of our Cups saw the highest number of entries for many years in the 2023/24 season with over 120 teams being inluded in the draws.
Competition 2023-24
Round 1
Saturday 9 September 2023Result | |||
---|---|---|---|
Aberfan Rangers | v | Georgetown BGC | 1 - 5 |
Aberystwyth Exiles | v | Bryncae | 1 - 9 |
AFC Bargoed | v | Cilfynydd | 2 - 2 (Cil won on pens) |
Baili Glas | v | The Baglan | 0 - 5 |
Bridgend Town | v | Star FC | 3 - 1 |
Bryntirion Athletic | v | Porth Harlequins | 6 - 1 |
Cardiff Bay | v | Ynyscynon | 4 - 5 |
Cathays Cons | v | Vale Athletic | 5 - 1 |
Cwrt y Vil | v | Ely Valley | 5 - 0 |
FC Porthcawl | v | AFC Rumney | 5 - 0 |
Ferndale BGC | v | Gwynfi United | 1 - 5 |
Gadlys Rovers | v | Island Marine | 3 - 10 |
Gilfach | v | Carn Rovers | 2 - 2 (Gilfach won on pens) |
Graig | v | Talbot Green | 1 - 3 |
Gurnos BGC | v | Margam YC | 0 - 8 |
Heolgerrig | v | Llanishen Wanderers | 4 - 6 |
Llanbradach | v | Kenfig Hill | 6 - 0 |
Llangynwyd Rangers | v | Tonyrefail Welfare | 3 - 5 |
Llanishen | v | Hopkinstown | 1 - 6 |
Llwynypia BGC | v | Peterston super Ely | 3 - 2 |
Pantyscallog Village | v | Croeserw Athletic | 3 - 3 (Pant won on pens) |
Penarth Town | v | Stanleytown | 4 - 1 |
Penyfai | v | Llanharry | 10 - 0 |
Penygraig BGC | v | Tonypandy Albion | 3 - 3 (Tonypandy won on pens) |
Pontypridd AFC | v | Vale Madrid | 1 - 3 |
Splott Albion | v | Cwmafan | 2 - 3 |
St Athan | v | Trelewis Welfare | 3 - 3 (trelewis won on pens) |
The Griffin | v | Brynna | 1 - 4 |
Tondu Robins | v | Cardiff Allstars | 1 - 11 |
Treorchy BGC FC | v | Thornhill | 2 - 0 |
Welfare Park | withdrew | Cardiff Hibernian | walkover |
Ynysybwl | v | FC Barry | 2 - 7 |
Round 2 Saturday 07-Oct-23
Result | |||
AFC Abercynon | v | Royal Oak | 5 - 1 |
Black Lion | v | Tonyrefail Welfare | 1 - 3 |
Bridgend Town | v | FC Barry | 1 - 2 |
Bryntirion Athletic | v | Cathays Cons | 4 - 0 |
Caerau All Whites | v | Ferndale Athletic | 13 - 0 |
Caerau FC | v | Tonypandy Albion | 3 - 0 |
Cardiff Academicals | v | Brecon | 1 - 2 |
Cardiff Hibernian | v | Gilfach | 3 - 0 |
Cascade YC | v | Hopkinstown | 5 - 1 |
Church Village | v | Cardiff Allstars | 0 - 3 |
Cwm Rhondda | v | Vale Madrid | 7 - 1 |
Cwrt Rawlin | v | Brynna | 2 - 2 (brynna won on pens) |
FC Porthcawl | v | Talbot Green | 2 - 2 (talbot won on pens) |
Georgetown BGC | v | St Albans | 0 - 0 (Georghetown won on pens) |
Holton Road | v | Cilfynydd | 3 - 1 |
Island Marine | v | Cwrt y Vil | 0 - 1 |
Llanbradach | v | AFC Rhoose | 1 - 3 |
Llwynypia BGC | v | Nelson Cavaliers | 0 - 6 |
Margam YC | v | Bryncae | 3 - 0 |
Penrhiwceiber Navigation | v | Pantyscallog Village | 0 - 10 |
Penrhiwfer | v | Rhydyfelin | 2 - 6 |
Pentwyn Dynamos | v | Hirwaun | 7 - 1 |
Penyfai FC | v | Llanishen Wanderers | 1 - 1 (Llanishen won on pens) |
Radyr Rangers | v | Llandaff Cosmos | 3 - 4 |
Rhydyfelin | v | Barry Athletic | 1 - 3 |
Splott Cons | v | Avenue Hostpur | 12 - 0 |
St Josephs | v | Penarth Town | 5 - 3 |
Trelewis Welfare | v | Cwmafan | 0 - 1 |
Treorchy | v | Gwynfi United | 3 - 1 |
Vale Athletic | v | Rhoose Social | |
Ynyscynon | v | The Baglan | 4 - 0 |
Round 3 (round of 64)
Saturday 4 November 2023Result | |||
Aberdare Town | v | Cwrt y Vil | 3 - 5 |
AFC Abercynon | v | Tonyrefail BGC | 1 - 2 |
AFC Penrhiwceiber | v | Rhydyfelin Non-Pol | |
AFC Whitchurch | v | Cardiff Airport | 0 - 6 |
Barry Athletic | v | Brynna | 2 - 2 (Barry won on pens) |
Brecon | v | Holton Road | 2 - 3 |
Bryntirion Athletic | v | Treherbert BGC | |
Caerau All Whites | v | Grange Albion | |
Canton Rangers | v | Aber Valley | |
Cardiff Allstars | v | Cwmafan | 5 - 0 |
Clwb Cymric | v | Cascade YC | 6 - 0 |
Cogan Coronation | v | Cardiff Hibernian | 2 - 2 (Cogan won on pens) |
Cwm Rhondda | v | Fairwater | 1 - 2 |
Dinas Powys | v | St Josephs | 0 - 1 |
Garw SBGC | v | Splott Cons | 3 - 4 |
Georgetown BGC | v | Maesteg Park | 1 - 4 |
Llandaff Cosmos | v | Treforest | 0 - 2 |
Llangeinor | v | AFC Rhoose | 8 - 1 |
Llanishen Wanderers | v | Talbot Green | 1 - 3 |
Llanrumney United | v | Treorchy BGCFC | 5 - 0 |
Margam YC | v | AFC Wattstown | 0 - 2 |
Merthyr Saints | v | Llantwit Fardre | 2 - 2 (Merthyr won on pens) |
Nelson Cavaliers | v | FC Cwmaman | 0 - 8 |
Pantyscallog Village | v | Bettws | 3 - 0 |
Pencoed Athletic | v | Cwm Welfare | 1 - 0 |
Pentwyn Dynamos | v | Caerau | 5 - 3 |
Pentyrch Rangers | v | FC Barry | 5 - 1 |
Penygraig United | v | Cardiff Cosmopolitan | |
Rhoose Social | v | Sully Sports | 1 - 9 |
Ton Pentre | v | Vale United | 2 - 1 |
Tonyrefail Welfare | v | Cwmbach Royal Stars | |
Ynyscynon | v | Porthcawl Town Athletic | 1 - 5 |
Round 4 Saturday 02-Dec-23
Barry Athletic v AFC Wattstown
Canton Rangers v Talbot Green
Cardiff All Stars v Merthyr Saints
Clwb Cymric v Ton Pentre
Cwrt y Vil v St Josephs
Tonyrefail Welfare or Cwmbach Royal Stars v Fairwater
Holton Road v Caerau All Whites or Grange Albion
Nelson Cavaliers or FC Cwmaman v Georgetown BGC or Maesteg Park
Pencoed Athletic v Splott Cons
Pentyrch Rangers v Cogan Coronation or Cardiff Hibernian
Penygraig United v Pentwyn Dynamos
Porthcawl Town Athletic v Llanrumney United
AFC Penrhiwceiber or Rhydyfelin Non Pol v Cardiff Airport
Rhoose Social or Sully Sports v Llandaff Cosmos or Treforest
Tonyrefail BGC v Llangeinor or AFC Rhoose
Treherbert BGC v Pantyscallog or Bettws
Round 5 Saturday 10-Feb-24
Round 6 Saturday 02-Mar-24
SEMI-FINALS Saturday 23-Mar-24
Final 27th or 28th April 2024 TBC