Hugh James Senior Cup 2023 – 2024
sponsored by
The Hugh James Senior Cup is the oldest Cup competition run by the Association. A revamp of our Cups saw the highest number of entries for many years in the 2023/24 season with over 120 teams being inluded in the draws.
Competition 2023-24
Round 1
Saturday 9 September 2023Result | |||
---|---|---|---|
Aberfan Rangers | v | Georgetown BGC | 1 - 5 |
Aberystwyth Exiles | v | Bryncae | 1 - 9 |
AFC Bargoed | v | Cilfynydd | 2 - 2 (Cil won on pens) |
Baili Glas | v | The Baglan | 0 - 5 |
Bridgend Town | v | Star FC | 3 - 1 |
Bryntirion Athletic | v | Porth Harlequins | 6 - 1 |
Cardiff Bay | v | Ynyscynon | 4 - 5 |
Cathays Cons | v | Vale Athletic | 5 - 1 |
Cwrt y Vil | v | Ely Valley | 5 - 0 |
FC Porthcawl | v | AFC Rumney | 5 - 0 |
Ferndale BGC | v | Gwynfi United | 1 - 5 |
Gadlys Rovers | v | Island Marine | 3 - 10 |
Gilfach | v | Carn Rovers | 2 - 2 (Gilfach won on pens) |
Graig | v | Talbot Green | 1 - 3 |
Gurnos BGC | v | Margam YC | 0 - 8 |
Heolgerrig | v | Llanishen Wanderers | 4 - 6 |
Llanbradach | v | Kenfig Hill | 6 - 0 |
Llangynwyd Rangers | v | Tonyrefail Welfare | 3 - 5 |
Llanishen | v | Hopkinstown | 1 - 6 |
Llwynypia BGC | v | Peterston super Ely | 3 - 2 |
Pantyscallog Village | v | Croeserw Athletic | 3 - 3 (Pant won on pens) |
Penarth Town | v | Stanleytown | 4 - 1 |
Penyfai | v | Llanharry | 10 - 0 |
Penygraig BGC | v | Tonypandy Albion | 3 - 3 (Tonypandy won on pens) |
Pontypridd AFC | v | Vale Madrid | 1 - 3 |
Splott Albion | v | Cwmafan | 2 - 3 |
St Athan | v | Trelewis Welfare | 3 - 3 (trelewis won on pens) |
The Griffin | v | Brynna | 1 - 4 |
Tondu Robins | v | Cardiff Allstars | 1 - 11 |
Treorchy BGC FC | v | Thornhill | 2 - 0 |
Welfare Park | withdrew | Cardiff Hibernian | walkover |
Ynysybwl | v | FC Barry | 2 - 7 |
Round 2 Saturday 07-Oct-23
Result | |||
AFC Abercynon | v | Royal Oak | 5 - 1 |
Black Lion | v | Tonyrefail Welfare | 1 - 3 |
Bridgend Town | v | FC Barry | 1 - 2 |
Bryntirion Athletic | v | Cathays Cons | 4 - 0 |
Caerau All Whites | v | Ferndale Athletic | 13 - 0 |
Caerau FC | v | Tonypandy Albion | 3 - 0 |
Cardiff Academicals | v | Brecon | 1 - 2 |
Cardiff Hibernian | v | Gilfach | 3 - 0 |
Cascade YC | v | Hopkinstown | 5 - 1 |
Church Village | v | Cardiff Allstars | 0 - 3 |
Cwm Rhondda | v | Vale Madrid | 7 - 1 |
Cwrt Rawlin | v | Brynna | 2 - 2 (brynna won on pens) |
FC Porthcawl | v | Talbot Green | 2 - 2 (talbot won on pens) |
Georgetown BGC | v | St Albans | 0 - 0 (Georghetown won on pens) |
Holton Road | v | Cilfynydd | 3 - 1 |
Island Marine | v | Cwrt y Vil | 0 - 1 |
Llanbradach | v | AFC Rhoose | 1 - 3 |
Llwynypia BGC | v | Nelson Cavaliers | 0 - 6 |
Margam YC | v | Bryncae | 3 - 0 |
Penrhiwceiber Navigation | v | Pantyscallog Village | 0 - 10 |
Penrhiwfer | v | Rhydyfelin | 2 - 6 |
Pentwyn Dynamos | v | Hirwaun | 7 - 1 |
Penyfai FC | v | Llanishen Wanderers | 1 - 1 (Llanishen won on pens) |
Radyr Rangers | v | Llandaff Cosmos | 3 - 4 |
Rhydyfelin | v | Barry Athletic | 1 - 3 |
Splott Cons | v | Avenue Hostpur | 12 - 0 |
St Josephs | v | Penarth Town | 5 - 3 |
Trelewis Welfare | v | Cwmafan | 0 - 1 |
Treorchy | v | Gwynfi United | 3 - 1 |
Vale Athletic | v | Rhoose Social | |
Ynyscynon | v | The Baglan | 4 - 0 |
Round 3 (round of 64)
Saturday 4 November 2023Result | |||
Aberdare Town | v | Cwrt y Vil | 3 - 5 |
AFC Abercynon | v | Tonyrefail BGC | 1 - 2 |
AFC Penrhiwceiber | v | Rhydyfelin Non-Pol | 2 - 1 |
AFC Whitchurch | v | Cardiff Airport | 0 - 6 |
Barry Athletic | v | Brynna | 2 - 2 (Barry won on pens) |
Brecon | v | Holton Road | 2 - 3 |
Bryntirion Athletic | v | Treherbert BGC | 0 - 3 |
Caerau All Whites | v | Grange Albion | 3 - 1 |
Canton Rangers | v | Aber Valley | 2 - 2 (Canton won on pens) |
Cardiff Allstars | v | Cwmafan | 5 - 0 |
Clwb Cymric | v | Cascade YC | 6 - 0 |
Cogan Coronation | v | Cardiff Hibernian | 2 - 2 (Cogan won on pens) |
Cwm Rhondda | v | Fairwater | 1 - 2 |
Dinas Powys | v | St Josephs | 0 - 1 |
Garw SBGC | v | Splott Cons | 3 - 4 |
Georgetown BGC | v | Maesteg Park | 1 - 4 |
Llandaff Cosmos | v | Treforest | 0 - 2 |
Llangeinor | v | AFC Rhoose | 8 - 1 |
Llanishen Wanderers | v | Talbot Green | 1 - 3 |
Llanrumney United | v | Treorchy BGCFC | 5 - 0 |
Margam YC | v | AFC Wattstown | 0 - 2 |
Merthyr Saints | v | Llantwit Fardre | 2 - 2 (Merthyr won on pens) |
Nelson Cavaliers | v | FC Cwmaman | 0 - 8 |
Pantyscallog Village | v | Bettws | 3 - 0 |
Pencoed Athletic | v | Cwm Welfare | 1 - 0 |
Pentwyn Dynamos | v | Caerau | 5 - 3 |
Pentyrch Rangers | v | FC Barry | 5 - 1 |
Penygraig United | v | Cardiff Cosmopolitan | 3 - 1 |
Rhoose Social | v | Sully Sports | 1 - 9 |
Ton Pentre | v | Vale United | 2 - 1 |
Tonyrefail Welfare | v | Cwmbach Royal Stars | 2 - 9 |
Ynyscynon | v | Porthcawl Town Athletic | 1 - 5 |
Round 4 Saturday 02-Dec-23
Barry Athletic 3 AFC Wattstown 4
Canton Rangers 2 Talbot Green 1
Cardiff All Stars 3 Merthyr Saints 3 (Cardiff won on pens)
Clwb Cymric 0 Ton Pentre 3
Cwrt y Vil 1 St Josephs 2
Cwmbach Royal Stars 5 Fairwater 0
Holton Road 3 Caerau All Whites 3 (Holton Rd won on pens)
FC Cwmaman 4 Maesteg Park 0
Pencoed Athletic 0 Splott Cons 3
Pentyrch Rangers 2 Cogan Coronation 2 (Cogan won on pens)
Penygraig United 2 Pentwyn Dynamos 1
Porthcawl Town Athletic 5 Llanrumney United 0
AFC Penrhiwceiber 1 Cardiff Airport 5
Sully Sports 3 Treforest 2
Tonyrefail BGC 3 Llangeinor 3 (Llangeinor won on pens)
Treherbert BGC 4 Pantyscallog 2
Round 5 Saturday 10-Feb-24
Cardiff Airport 6 Llangeinor 2
Cogan Coronation 5 Canton Rangers 2
FC Cwmaman 6 Porthcawl Town Athletic 0
Penygraig United 0 Cwmbach Royal Stars 3
Splott Cons 5 St Josephs 4
Sully Sports 3 Holton Road 3 (Holton Rd won on pens)
Ton Pentre 3 Cardiff All Stars 2
Treherbert BGC 7 AFC Wattstown 3
Round 6 Saturday 02-Mar-24
Cardiff Airport 1 Treherbert 0
Sully Sports 0 FC Cwmaman 3
Cwmbach Royal Stars 3 Ton Pentre 5
Splott Cons 2 Cogan Coronation 1
SEMI-FINALS Saturday 23-Mar-24
Cardiff Airport 0 FC Cwmaman 3
Ton Pentre 2 Splott Cons 1
Final 27th April 2024 TBC
FC Cwmaman 0 Ton Pentre 0 (FC Cwmaman won on pens)