OUTSTANDING SUSPENSIONS REPORT
Season 2017-18 12th August 2018 Download PDF
THE SOUTH WALES FOOTBALL ASSOCIATION
FINANCE SUSPENSION LIST as at 30 June 2018
To all League and Club Secretaries:
Suspensions for Failure to Pay Disciplinary Invoices.
The Suspensions for Failure to Pay Disciplinary Invoices report details those persons who have been suspended from all aspects of football in accordance with FAW Rule 49 i.e. 'failing to pay or carry out any penalty, sanction, order or ruling made under the Reduced Penalty Regulations or by the Judicial Panels'. These persons have been notified of the suspension and will remain suspended until such time as all outstanding orders have been cleared.
Appended below is a complete list of all players who are still under suspension because of unpaid fines over the last nine seasons from July 2009 to 30 June 2018 relating to misconduct reports. The lists are split with players and club officials being shown separately in each category. Finally, a list of all players suspended sine die by the Association is also given. The clubs indicated are those for which the players were members at the time of the misconduct and the dates are those when the cases were dealt with by the disciplinary committee.
All clubs and leagues are advised that registrations CANNOT be accepted from any person whose name appears on this list until payment has been received & the person must not have active involvement with the club until it has been established with the Association Assistant Secretary (Discipline) that the outstanding fine has been paid.
If a player informs a club that he has paid his fine, ask him to produce a receipt as proof. For every fine paid a receipt is issued – either to the player if the fine is paid by him, or to the Club through which it is paid. In addition, a clearance note is sent to the League concerned when the fine is paid.
There is no doubt that many of the players on this list will endeavour to play for another club, probably where they are not known. This list has been produced for the assistance of all Leagues and Clubs and accordingly, NO EXCUSES WILL BE ACCEPTED FROM ANY CLUB FOUND TO HAVE PLAYED A SUSPENDED PLAYER. In all such cases, both club and player will be severely dealt with.
Please note that under the revised procedures in force since 2006, it is possible that players will have outstanding games of suspensions even if no fines are shown. Please therefore check previous lists carefully – it is club’s responsibility to ensure that players are eligible to play. If a player has an outstanding suspension he/she must be registered to allow him/her to serve the suspension.
Suspensions can only be transferred from one club to another with the prior written permission of the Association.
In the event of any query, Leagues or Clubs must contact the Association Assistant Secretary (Discipline) for guidance.
Geoff Buckingham
Hon Assistant Secretary (Discipline)
FINANCE SUSPENSION LIST as at 30 June 2018 Download PDF
Notes for reference:
Details to the left are the case reference number.
From this, it is possible to identify the season the offence took place.
AW-1xxx relate to 2009/10 AW-2xxx relate to 2010/11 AW-3xxx relate to 2011/12
AW-4xxx relate to 2012/13 AW-5xxx relate to 2013/14 AW-6xxx relate to 2014/15
AW-7xxx relate to 2015/16 AW-8xxx relate to 2016/17 AW-9xxx relate to 2017/18
- Where a date is quoted on the last column, the player is still suspended until that date.
- Recent cases may still have suspensions outstanding by way of a number of games – these will be advised on the receipt sent by the Association.
- Where the same person is listed on more than one occasion, they are likely to have a further suspension to serve which cannot begin until the first fine has been paid
- A ‘Rule 8’ suspension means the individual is prohibited from playing until they have requested a personal hearing for their case.
Section 1 – OUTSTANDING FINES – PLAYERS
Reference: AW | FAW Number: | Name of Player: | Name of Club: | League: | Total outstanding |
2342 | 475 713 | Aaron Tyndall | Penydarren BC | SWSL | £60 |
9329 | 544 685 | Aaron Williams | AFC Bargoed | SWAL | £85 |
4116 | 640 087 | Adam Thomas | Cardiff Rangers | CDL | Rule 8 |
8235 | 554 466 | Ahmed Jama | Grange Allstars | Comb | £105 |
6319 | 664 373 | Ahmed Jama Ayanleh | Butetown Bulldogs | COMB | £60 |
7204 | 664 369 | Akinas Asamoah | Marshfield Athletic | COMB | £45 |
6281 | 650 038 | Ali Mohammed | Tiger Bay | COMB | £120 |
5372 | 657 740 | Amhed Hassan | Tiger Bay | Comb | £75 |
5079 | 545 925 | Andrew Lia | Willows Albion | Comb | £130 |
3225 | Andrew O'Keeffe | St Marys | CDL | £75 | |
3254 | 613 246 | Andrew Roberts | St Marys | CDL | £25 |
1247 | 539 000 | Andrew Thomas | Inter Cardiff | CDL | £100 |
4313 | 479 126 | Andy Elleway | Fairwater | CDL | £100 |
3261 | 545 011 | Angelo Carvara | Grange Albion | CDL | £75 |
3385 | 545 011 | Angelo Carvara | Grange Albion | CDL | £25 |
8301 | 485 893 | Anthony Atkins | Elympia | LAZ | £80 |
6202 | 650 774 | Anthony Hassan | Eastern Tigers | COMB | £75 |
7053 | 486 163 | Antony Rake | Grange Albion | SWAL | £105 |
7101 | 486 163 | Antony Rake | Grange Albion | SWAL | £205 |
5292 | 585 249 | Ashley Talbot | Glyncoch Spartans FC | TERV | £75 |
4042 | 638 285 | Ben Donaly | FC Seamarshals Revolution | LAZ | £100 |
6151 | 634164 | Ben Kingsley | L&G Athletic | LAZ | £150 |
2272 | 491 546 | Bradley Evans | Cosmo | Rhondda | £50 |
7070 | 630 911 | Brandon Jarmain | Tynewydd FC | VOG | £85 |
8226 | 471 060 | Brent Hewitt | Aberfan Social & Democratic FC | SWAL | £105 |
4148 | Callum Wheeler | Morgan Tavern | TERV Sunday | £40 | |
9299 | Cameron Jones | Pentrebach Labour | Merthyr | £60 | |
1299 | 496 398 | Carl Darlington | Avonline | 4W4S | £50 |
8162 | 481 899 | Carl Williams | AFC Perthcelyn | AVFL | £80 |
9264 | 485 834 | Carl Williams | Caerphilly Rovers | TERV Sunday | £100 |
2014 | 470 774 | Chris McCann | Gilfach Goch Spartans | Bridgend Sat | £100 |
2152 | 530 776 | Chris O'Donnell | Cardiff Hibernian | COMB | £75 |
2359 | 575 099 | Chris Sainty | Inter Cardiff | CDL | £75 |
8341 | 538 903 | Chris Willis | Canton Liberal | C&D | £65 |
9037 | 527 103 | Christian Peacock | Cadoxton Barry | VOG | £150 |
5147 | 477 265 | Christopher Brooks | Margam YC | Port Talbot | £100 |
3183 | 534 271 | Christopher Gallivan | AFC Rumney Juniors | CDL | £60 |
1104.1 | 468 462 | Christopher Jones | Llangynwyd Rangers | Bridgend Sat | £50 |
5093 | 652 197 | Christopher Jones | Avenue Hotspurs | Comb | £100 |
9178 | Christopher Martin | Elympia | Lazarou | £110 | |
6094 | 664 072 | Colin Harvey | Splotlands FC | COMB | £75 |
9295 | 548 929 | Corey Jones | Penyrenglyn | Rhondda | £85 |
9257 | 642 951 | Corey Stephens | Talbot Green | TERV | £210 |
1032 | 491 847 | Craig Grainger | Glyncoed Corries | CDL | £50 |
2348 | 491 847 | Craig Grainger | Glyncoed Corries | CDL | £25 |
2382 | 491 847 | Craig Grainger | Glyncoed Corries | CDL | £25 |
3179 | 468 589 | Craig Hutcheon | Temple Bar | AVFL | £75 |
4262 | Craig Thomas | Bar Ash | TERV Sunday | £75 | |
4120 | 527 773 | Dale Smith | Penywaun | AVFL | £100 |
1054 | 541 777 | Damon Pimlot | St Athan | VoG | £75 |
2213 | 492 270 | Dan Taylor | Pentwyn Corries | LAZ | £50 |
9110 | 607 521 | Dane Griffiths | USW | BUCS | £135 |
9152 | 619 787 | Daniel Dudley | QPR | Merthyr | £85 |
4210 | 630 409 | Daniel Griffiths | Ferndale BGC | SWAL | £60 |
8174 | 578 899 | Daniel Harvey | AFC Rumney Juniors (Sunday) | LAZ | £155 |
6182 | 532 712 | Daniel Howard | Fairwater Social Juniors | SWYL | Rule 8 |
7216 | 671 067 | Daniel Slack | Master Mariner | VOG | £65 |
7196 | 520 984 | Darran Hughes | Llantrisant | VETS | £100 |
4097 | 478 060 | David Barry | Pentwyn Dynamos | SWSL | £60 |
9249 | 473 435 | David Parfitt | Penrhiwceiber Cons | AVFL | £170 |
9327 | 528 751 | David Tudor | Caerau Albion | C&D | £65 |
8342 | 671 696 | Dewi Hopkins | Abercregan United | Port Talbot | £105 |
7285 | 688 891 | Elliot Gully | FC Dragons | SWYL | £45 |
8264 | 553 248 | Gabriel Cleary | FC Pumas | £80 | |
7139 | 578 704 | Gareth Courtman | Barry Albion | VOG | Rule 8 |
8262 | 578 704 | Gareth Courtman | Caerdydd Wanderers | LAZ | Rule 8 |
8364 | 578 704 | Gareth Courtman | AFC Whitchurch | SWAL | Rule 8 |
3104 | 556 040 | Gareth Stickler | Cardiff Argyle | LAZ | £127 |
9125 | 542 695 | Gareth Witts | Llanharan FC | B&D | £255 |
1051 | Garry Morton | Coedely | Bridgend Sunday | Rule 8 | |
1009 | Graham Jones | Trelai | CDL | £100 | |
9322 | 650 043 | Hakeem Arish | Tiger Bay FC | COMB | £85 |
9208 | 544 981 | Hassan Aksar | Grange Allstars | COMB | £85 |
1280 | 474 497 | Huw Herniman | Penarth Town | SWAL | £50 |
5333 | 484 759 | Hywel Davies | West House | Bridgend Sunday | £100 |
4087 | 484 759 | Hywel Davis | Bryntirion Athletic | Bridgend Sat | £100 |
9160 | 471 446 | Ian Denning | Tynte Rovers | SWAL | £80 |
9269 | 471 446 | Ian Denning | Tynte Rovers | SWAL | £250 |
3271 | 482 347 | Imran Ali | Cardiff Northern OB | LAZ | £100 |
1346 | Jack Johnson | Cardiff Bay Harlequins | SWYL | £25 | |
7080 | 509 431 | Jack Rowe | Cwm Rhondda | Rhondda | £80 |
2097 | 534 015 | Jacob Jones | Caerau Ely | SWYL | £75 |
6196 | 538 490 | James Shaw | Grange Celts | LAZ | Rule 8 |
9122 | 621 611 | James Weekes | Gadlys Rovers | AVFL | £170 |
6353 | Jamie Evans | Cardiff Gate | LAZ | £75 | |
7232 | 541 084 | Jamie Green | Penyrenglyn | Rhondda | £255 |
8038 | 544 690 | Jamie Morris | Aberdare Town | AVFL | £65 |
8142 | 544 690 | Jamie Morris | Gwawr FC | AVFL | £80 |
8249 | 544 690 | Jamie Morris | Gwawr FC | AVFL | £105 |
8271 | 544 690 | Jamie Morris | Gwawr FC | AVFL | £50 |
3073 | 624 569 | Jamie Nelmes | AFC Graig | Rhondda Youth | £25 |
8028 | 480 982 | Jamie Randall | FC Pumas | VOG | £100 |
1146 | 476 392 | Jamie Rees | Turberville Arms | SWAL | £50 |
9014 | 677 151 | Jamie West | FC Trecenydd | TERV | £160 |
2299 | 467 509 | Jason Pritchard | Stanleytown | SWSL | £50 |
5259 | 495 629 | Jason Rees | Pantyscallog VJ | Merthyr | £60 |
9114 | 622 469 | Jay Willaims | Cardiff Airport | SWYL | £110 |
1260 | 535 608 | Jermaine George | Pentwyn Dynamos | SWYL | £75 |
7124 | 534 510 | Joe Hockin | Splott Cons OB | C&D | £80 |
3064 | Joe Newbury | Old Illtyds | COMB | £100 | |
4181 | 485 202 | Joel Perkins | Trelai | CDL | £60 |
2302 | Joey Thomas | Heathmoore, Athletic | SWYL | £40 | |
4130 | 476 619 | John Burridge | Lewistown | Bridgend Sat | £150 |
8128 | 659 237 | Jonathan Williams | Cardiff Hibernian | SWAL | £65 |
3355 | 553 352 | Jordan Groom | Coedely | Bridgend Sunday | £150 |
9100 | 706 547 | Joshua Brown | Caerphilly Town | TERV | £100 |
9182 | 536 547 | Joshua Harding | Cwm Rhondda | Rhondda | £85 |
5345 | 626 910 | Joward Nasser Ahmad | Cardiff Hibernian | SWYL | £40 |
7037 | 584 126 | Kai Harris | Tonyrefail BGC | Rhondda | £80 |
7317 | 695 259 | Kathryn Allen | Pontypridd Town | SWWGL | Rule 8 |
5073 | 646 156 | Kayne O'Dare | Cardiff Hibernian YTH | SWYL | £30 |
8414 | 536 222 | Kyle Cannon | Llanrumney United | SWAL | £105 |
1265 | 609 905 | Kyle Cullen | Tremorfa | COMB | £50 |
6149 | 470 742 | Lee Bishop | L&G Athletic | LAZ | £100 |
3208 | 476 480 | Lee Evans | Bell FC | Port Talbot | £60 |
1083 | 544 087 | Lee Middle | Turberville Arms | SWAL | £50 |
6097 | 478 023 | Lee Parry | Mackworth FC | AVFL | £100 |
1203 | 475 893 | Lee Saunders | Legal & General Rams | 4W4S | £100 |
6326 | 619 346 | Lee Smith | Grange Albion | C&D | £150 |
9175 | 490 583 | Leigh Evans | Gurnos Social B | Merthyr | £90 |
8232 | 624 091 | Leon Gregory | Fairfield Wednesday | Port Talbot | £65 |
3105.1 | 476 394 | Leon Rees | Penygraig | SWAL | £102 |
2251 | 663 644 | Levi Kilnan | Acme Revolution | LAZ | £50 |
5058 | 663 644 | Levi Kilnan | FC Seamarshals Revolution | LAZ | £25 |
6283 | 548 031 | Liam Boyt | AFC Trebanog | Rhondda | £60 |
6072 | Lloyd Thomas | West House FC | Bridgend Sunday | £75 | |
1187 | 483 299 | Lloyd Webb | Llangeinor | Bridgend Sat | £50 |
3245 | Louis Davenport | St Patricks | CDL | £60 | |
5375 | 527 513 | Luke O'Dare | Cardiff Hibernian | SWAL | £75 |
6042 | 527 513 | Luke O'Dare | Cardiff Hibernian | COMB | £20 |
9181 | 538 887 | Luke Pontin | Bryncae FC | B&D | £155 |
9211 | 664 377 | Mahammed Deria | Grange Allstars | COMB | £85 |
9119 | Marc Astrausklas | FC Porthcawl Globetrotters | B&D Sunday | £110 | |
3067 | 619 805 | Mark Atkins | Pontprenau Pumas | COMB | £100 |
3095 | 619 805 | Mark Atkins | Pontprenau Pumas | COMB | £100 |
8316 | 466 503 | Mark Eley | Cogan Coronation | VOG | £50 |
2366 | 578 306 | Mark Williams | Cosmo | Rhondda | £50 |
5175 | 479 105 | Matthew Davies | Llantwit Fardre | TERV | £100 |
2163 | 508 981 | Matthew Garrett | Inter Cardiff | CDL | £25 |
2326 | 508 981 | Matthew Garrett | Inter-Cardiff | CDL | £25 |
2339 | 508 981 | Matthew Garrett | Inter-Cardiff | CDL | £25 |
1056 | 539 703 | Matthew Jones | Inter Penarth | VoG | £100 |
7126 | 677 120 | Matthew Phillips | Aberdare Town | AVFL | £55 |
4161 | 485 909 | Matthew Rudd | Cardiff Hibernian | COMB | Rule 8 |
9300 | 478 181 | Michael Bevan | Cornelly United | Port Talbot | £85 |
6355 | 487 922 | Michael Bulmer | Cardiff Rangers | C&D | £80 |
7362 | 629 698 | Michael Evans | Knap FC | VOG | Rule 8 |
3251 | 484 206 | Michael Lucas | St Marys | CDL | £25 |
3253 | 484 206 | Michael Lucas | St Marys | CDL | Rule 8 |
8275 | 538 343 | Mike Miller | Splott Cons OB | C&D | £65 |
9156 | 597 626 | Mohammad Yusef | Riverside United | COMB | £70 |
2363 | 585 740 | Mohammed Ibrahim | Bayside FC | COMB | £25 |
6282 | 638 483 | Mohammod Farah | Tiger Bay | COMB | £120 |
6350 | 664 374 | Mohammod Farah | Butetown Bulldogs | COMB | £109 |
3182 | 534 270 | Morgan Deacy | AFC Rumney Juniors | CDL | £100 |
9147 | 618360 | Morgan Howells | Pencoed BGC | SWYL | £60 |
6111 | 550 007 | Musab Ahmed | Tiger Bay | COMB | £30 |
3062 | Naouel Misbah | L & G Athletic | LAZ | £100 | |
9073 | 536 224 | Nathan Came | AFC Rumney Juniors | C&D | £170 |
2271 | 578 304 | Neil Evans | Cosmo | Rhondda | £50 |
7329 | 679 066 | Neill Daniel | Bryn Rockets | Port Talbot | Rule 8 |
8172 | Nicholas Williams | Coedely | B&D Sunday | £80 | |
7096 | 492 330 | Oheme Quinhare | Docks United | COMB | £105 |
9107 | 699 483 | Patrice White | Riverside United | COMB | £160 |
2336 | 587 065 | Paul Andrezen | Inter Cardiff | CDL | £75 |
7116 | 475 731 | Paul Morris | Aberdare Town | AVFL | £65 |
7125 | 475 731 | Paul Morris | Aberdare Town | AVFL | £155 |
1209 | 552 757 | Rhys Donovan | Cwmavon & Dist BGC | SWYL | £50 |
6068 | 642 756 | Rhys Evans | Bedlinog Cwtch AFC | Merthyr | £75 |
4083 | 491 637 | Rhys Jenkins | Cue Club | AVFL | £100 |
8233 | 621 859 | Rhys Williams | Heath Park FC | LAZ | £85 |
2067 | 472 734 | Richard Hill | Lewistown | Bridgend Sat | £75 |
3069 | 484 839 | Richard Lawrence | Seven United | LAZ | £60 |
1183 | 497 648 | Robert Cooper | Celtic Rangers | COMB | £75 |
4108 | 631 092 | Robert Evans | Pontygwaith Juniors | Rhondda | £150 |
4266 | 546 575 | Ryan Kuziak | Aber valley Tigers | SWYL | £40 |
4308 | 474 482 | Ryan Preece | AFC Butetown | COMB | £100 |
2068 | 578 396 | Ryan Williams | Trebanog | Rhondda | Rule 8 |
8006 | 641 681 | Saeed Abdi Hassan | AFC Butetown | SWAL | £100 |
2245 | Sam Edwards | Heath Park Wanderers | LAZ | £60 | |
9187 | 714 114 | Shakib Bousouf | Vale Madrid | VOG | £110 |
3146 | 482 788 | Shaun Galsworthy | Trefelin BGC | SWAL | £60 |
9287 | 482 381 | Simon Gardner | AFC Butetown | SWAL | £135 |
8187 | Simon West | FC Trecenydd | TERV | £80 | |
5266 | 575 846 | Stephen Newman | Masons Moving Group | VOG | £100 |
5312 | 575 846 | Stephen Newman | Masons Moving Group | VOG | £100 |
8177 | 478 197 | Terence Aviet | Cardiff Hibernian | SWAL | £155 |
6152 | 612 067 | Thomas Ahmed | L&G Athletic | LAZ | £60 |
2141 | 493 403 | Thomas James | Tondu Robins | Bridgend Sat | £75 |
1010 | 477 121 | Thomas Stiff | Trelai | CDL | £100 |
9033 | 495 035 | Timothy Pugh | Cyncoed Athletic | C&D | £50 |
4149 | Tom Hone | Morgan Tavern | TERV Sunday | £40 | |
1293 | Tom Scaife | Channel View | LAZ | £100 | |
8405 | 532 674 | Tyron Lavinaro | Llanrumney United | C&D | £100 |
1226 | 487 050 | Wayne Charles | Cornelly United B | Port Talbot | £75 |
All those (players and club officials) who receive fines along with touchline or match suspensions will be considered to be under suspension from all aspects of football if the fine is not paid within 21 days of the fine being issued.
Section 2 – OUTSTANDING FINES – CLUB OFFICIALS
Reference: AW | FAW Number: | Name of Player: | Name of Club: | League: | Total outstanding |
9018 | 481 9013 | Aaron Williams | Bluebirds | Merthyr | £85 |
6236 | 513 705 | Adam Atyeo | Abercregan United | Port Talbot | £100 |
8181 | Adan Hassan | Tiger Bay Juniors | C&D | £105 | |
2209 | Adrian Morris | Llantwit Major Juniors | VOG | £25 | |
4258 | Andrew Hovord | Grangetown BGC | C&D | £74 | |
4321 | Andrew Hovord | Grangetown BGC | C&D | £99 | |
5371 | Andrew Hovord | Cardiff Corinthians Junior | SWYL | £100 | |
5231 | Anthony Jones | Vale Ladies | SWWGL | £75 | |
8060 | Anthony Jones | Cornelly United | Port Talbot | £155 | |
5218 | B Jones | Mountain Ash FC | AVFL | £75 | |
6228 | Barry John | Brackla Juniors | B&D | £50 | |
9177 | Chris Peters | Tonyrefail BGC | SWYL | £140 | |
2091 | 534 422 | Courtenay Ennis | Pentwyn Dynamo | SWYL | £40 |
4327 | Craig Jenkins | Aber Valley YMCA | SWAL | £75 | |
7385 | 649 086 | Dale Davies | Glyncorrwg FC | Port Talbot | £5 |
8218 | 478 847 | Daniel Edwards | Porthcawl Town Athletic | Port Talbot | £60 |
7091 | Dave Chapman | Canton Rangers | SWYL | £85 | |
1073 | 536 327 | David Harvey | Treorchy BGC | Rhondda | Rule 8 |
1078 | 536 327 | David Harvey | Treorchy BGc u-17 | Rhondda | Rule 8 |
9162 | Dean Whitlock | Barry Wolves | VOG U12's | £60 | |
2400 | Dean Williams | Tiryberth Dynamoes | TERV | £50 | |
4073 | 474 669 | Fuad Zaid | Hamadryad | LAZ | £100 |
8031 | 547 380 | Gavin Thomas | Aberdare Town | ARJFL | £45 |
9098 | 477 007 | Geraint Selwood | Four Elms Elite | Lazarou | £75 |
6214 | Glyn Thomas | Gellideg Foundation | Merthyr | £100 | |
1150 | 485 045 | Greg Clarke-Dyke | AFC Tadross | VOG | £50 |
3113 | Gwyn Jones | Llwynypia BGC | SWSL | £60 | |
9086 | Gwyn Richards | Caerphilliy Town | TERV | £85 | |
2053 | 474 497 | Huw Herinman | Penarth Town | VOG | £60 |
2059 | 474 497 | Huw Herinman | Penarth Town | VOG | £40 |
2061 | 474 497 | Huw Herinman | Penarth Town | VOG | £50 |
4318 | Ian Butler | Pencoed BGC | B&D | £99 | |
7288 | 468 603 | Ian Holton | Cascade FC | TERV | £45 |
8180 | 533 037 | Ilyas Ahmed | Tiger Bay Juniors | C&D | £105 |
6284 | 532 197 | Jay Patel | Seven United | LAZ | £60 |
6100 | 647 284 | John Bowen | Rhigos FC | AVFL | £150 |
1155 | John Hagerty | Ton & Gelli BGC | Rhondda | £50 | |
2238 | John Jenkins | Penydarren BC | SWSL | £150 | |
6064 | Joshua Young | Radyr Rangers | C&D | £75 | |
5125 | Keith Stewart | Llanrumney | SWSL | £50 | |
8299 | 489 481 | Kevin Headford | AFC Llwydcoed | ARJFL | £120 |
9094 | 485 913 | Lee Harding | RAFA FC | COMB | £145 |
9212 | 485 913 | Lee Harding | RAFA FC | COMB | £110 |
8419 | Marc Carroll | Cardiff Hibernian | SWAL | £65 | |
9021 | 474 145 | Mark Facey | Porth Harlequins | Rhondda | £85 |
3207 | 492 786 | Mark Payne | Pentwyn Dynamo | SWSL | £75 |
7278 | Mark Shapland | Cardiff Hibs | SWAL | £80 | |
8362 | Matthew Davies | Penywaun FCV | AVFL | £5 | |
9194 | 477 305 | Matthew Jones | Gwawr | AVFL | £190 |
2207 | 489 343 | Matthew Mazzitelli | Llantwit Major Juniors | VOG | £25 |
2276 | Michael Edwards | Cascade YC | SWYL | £50 | |
7205 | 664 366 | Michael White | Marshfield Athletic | COMB | £105 |
1140 | 518 122 | Mike Ling | AFC Tadross | VOG | £75 |
4207 | Neil Parry | Aberdare Town | AVFL | £100 | |
7128 | 679 066 | Neill Daniel | Bryn Rockets | Port Talbot | £65 |
7329 | 679 066 | Neill Daniel | Bryn Rockets | Port Talbot | Rule 8 |
8029 | 487 658 | Nicky Edwards | Abercregan United | Port Talbot | £200 |
9158 | 631 011 | Omar omar | Grange Allstars | COMB | £85 |
2131 | 510 706 | Paul Campbell | AFC Colcot | VOG | £100 |
9131 | 486 193 | Paul Jones | Mountain Ash Town | AVFL | £195 |
7237 | 475 731 | Paul Morris | Aberdare Town | AVFL | £250 |
2286 | 487 694 | Paul Wilkins | Rhydyfelin | TERV | £50 |
2381 | Phillip Evans | Cwmbach Royal Stars | SWSL | £50 | |
8126 | 524 901 | Richard Adam Miller-Williams | Cardiff Hibernian | SWAL | £150 |
3116 | Richard Edwards | AFC Graig | Rhondda | Rule 8 | |
3076 | Robert Jones | Inter Dunes | Port Talbot | £100 | |
3363 | Robert McCarthy | Gellideg Foundation | Merthyr | £75 | |
3287 | 482 823 | Ross Phillips | Tiger Town | C&D | £60 |
6076 | Russell Wilson | Con Club FC | AVFL | £75 | |
5353 | 466 922 | Shane Taylor | Splott Albion | SWAL | £75 |
7018 | 647 788 | Simon Astley | Spite FC | Merthyr | £85 |
8141 | Stephen Davies | Georgetown BGC | TERV | £125 | |
8148 | Stephen Davies | Georgetown BGC | TERV | £100 | |
6406 | 591 603 | Stephen Fedyszyn | Llangeinor Rangers | B&D | £75 |
2243 | Steve Brady | AFC St Mellons | LAZ | £75 | |
8416 | Steve Fowler | Pant & Dowlais | TERV U15's | £70 | |
5135 | Steven Davis | Real Madras | Merthyr | £75 | |
3272 | Wayne Jenkins | Caerau BC | SWAL | £75 |
The following club officials were suspended and fined for their misconduct and have not cleared outstanding fines. Please ensure that these club officials do not take part in ANY Club activities until their fines are paid and you receive clearance from the Association.
All those (players and club officials) who receive fines along with touchline or match suspensions will be considered to be under suspension from all aspects of football if the fine is not paid within 21 days of being issued.
Section 3 – PLAYERS SUSPENDED SINE DIE
The following players have been suspended SINE DIE by this Association. The club name indicates who the player was registered with at the time of the offence. Any player/ club/ league becoming involved with these players will be severely dealt with.
Players Name |
FAW Number |
Name of Club |
John Actie |
Project 5 |
|
Abdi Abdulla Alam |
Riverside Rangers |
|
Christopher Alexander (Also known as Buchanan in the Barry area) |
CSL Cardiff |
|
Yassar Ali |
Cardiff South Rangers |
|
Hussein Behrahrad |
Newbridge |
|
Lee Burridge |
Grange Albion |
|
Christopher Cartright |
Trelai Welsh |
|
Darren Cassemis |
Wood Street PO |
|
Barrie Colley |
RAFA B |
|
Darren Colley |
RAFA B |
|
Anthony Curry |
FC Abercwmboi |
|
David Davies |
Hills Plymouth |
|
Mark Davies |
Edwards Sports House |
|
Paul Davies |
Rhiwbina |
|
John Diamond |
Bassett Social/AFC Romilly |
|
Soul Harrazia |
Idem Papers |
|
A Holland |
Old Farm Inn |
|
Paul James |
St. Mellons Rangers |
|
Gareth Jones |
Gilfach Goch Athletic |
|
Ed Lewis |
Bedlinog |
|
Mark Muscat |
Fortuna Athletic |
|
Kai Paul |
Pebrhys Athletic |
|
Russell Pike |
Maerdy Social |
|
Spencer Price |
Harp Inn |
|
Anthony Sadd |
Lewistown Athletic |
|
Alan Michael Seward |
Tiberius SC |
|
Lee Skelly |
Pantyscallog Village Juniors |
|
Carl Smith |
Red Star Roath |
|
Wayne Smith |
531 253 |
Cardiff Hibernian |
Robert John Stephens |
Gelli Comrades |
|
David Stiff |
Avenue Hotspurs |
|
Stephen Sullivan |
Ely FC |
|
Leslie Swain |
Silflex |
|
L Thomas |
Garn Inn |
|
Paul Webster |
Ely Albion |
|
Glyn Williams |
AFC Plymouth Arms |
|
Stuart Williams |
Cardiff Hibernian |
This list must not be amended or reproduced in any form without prior written permission from the Disciplinary Department of The South Wales Football Association Limited.
Should you have any queries, please contact the
Disciplinary Department via the following means:-
Telephone:- 01443 218 746
Email:- discipline@southwalesfa.co.uk